Date: 12.05.2019
Distance: 150 km (10 laps x 15 km)
Avg. speed winner: 42.996 km/h
Race category: Men Elite
Start/finish: Minsk › Minsk
Category: 1.2
| Rank | Bib | First Name | Last Name | Country | Team | Gender | Age | Result | IRM |
| 1 | 58 | VAHTRA | Norman | EST | ESTONIA | M | 23 | 03:25:08 | |
| 2 | 55 | LAAS | Martin | EST | ESTONIA | M | 26 | 03:25:14 | |
| 3 | 43 | BOUGLAS | Georgios | GRE | NINGXIA SPORTS LOTTERY LIVALL GUSTO | M | 29 | 03:25:15 | |
| 4 | 3 | SHUMOV | Nikolai | BLR | MINSK CYCLING CLUB | M | 25 | 03:25:15 | |
| 5 | 134 | PISKUNOV | Maksim | RUS | M | 22 | 03:25:15 | ||
| 6 | 113 | HARAKHAVIK | Uladzimir | BLR | M | 24 | 03:25:15 | ||
| 7 | 101 | LAŠINIS | Venantas | LTU | M | 22 | 03:25:16 | ||
| 8 | 90 | KONONENKO | Mykhaylo | UKR | UKRAINE | M | 32 | 03:25:16 | |
| 9 | 59 | ÄRM | Rait | EST | ESTONIA | M | 19 | 03:25:17 | |
| 10 | 23 | ZUBENKO | Mykyta | UKR | LVIV CYCLING TEAM | M | 24 | 03:25:17 | |
| 11 | 31 | BUTS | Vitaliy | UKR | KYIV CAPITAL TEAM | M | 33 | 03:25:17 | |
| 12 | 57 | NISU | Oskar | EST | ESTONIA | M | 25 | 03:25:17 | |
| 13 | 115 | MAZUR | Dzianis | BLR | M | 19 | 03:25:17 | ||
| 14 | 37 | AKHRAMENKA | Yauheni | BLR | FEREI PRO CYCLING TEAM | M | 24 | 03:25:17 | |
| 15 | 9 | ANSONS | Kristers | LAT | AMORE & VITA - PRODIR | M | 20 | 03:25:17 | |
| 16 | 50 | KARALIOK | Yauheni | BLR | BELARUS | M | 23 | 03:25:18 | |
| 17 | 83 | DUIUNOV | Vladislav | RUS | RUSSIAN FEDERATION | M | 25 | 03:25:18 | |
| 18 | 160 | YATSENKO | Ivan | RUS | M | 19 | 03:25:18 | ||
| 19 | 148 | OMACHI | Kento | JPN | M | 21 | 03:25:18 | ||
| 20 | 80 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | M | 20 | 03:25:18 | |
| 21 | 14 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | M | 27 | 03:25:18 | |
| 22 | 82 | NEKRASOV | Konstantin | RUS | RUSSIAN FEDERATION | M | 20 | 03:25:18 | |
| 23 | 81 | SHERSTNEV | Timofei | RUS | RUSSIAN FEDERATION | M | 20 | 03:25:18 | |
| 24 | 62 | RAZINSKIS | Alekss Janis | LAT | LATVIA | M | 19 | 03:25:18 | |
| 25 | 162 | TRUSOV | Nikolay | RUS | M | 34 | 03:25:19 | ||
| 26 | 98 | ADOMAITIS | Rojus | LTU | M | 21 | 03:25:19 | ||
| 27 | 109 | VOLKAU | Ilya | BLR | M | 22 | 03:25:19 | ||
| 28 | 70 | ŠIDLAUSKAS | Erikas | LTU | LITHUANIA | M | 19 | 03:25:19 | |
| 29 | 41 | POHORELOV | Vladyslav | UKR | FEREI PRO CYCLING TEAM | M | 24 | 03:25:19 | |
| 30 | 100 | JANUŠKEVICIUS | Mantas | LTU | M | 20 | 03:25:19 | ||
| 31 | 129 | PAVLOVS | Evalds | LAT | M | 30 | 03:25:19 | ||
| 32 | 10 | SERGIS | Kaspars | LAT | AMORE & VITA - PRODIR | M | 27 | 03:25:19 | |
| 33 | 71 | ŠIDEIKIS | Povilas | LTU | LITHUANIA | M | 21 | 03:25:19 | |
| 34 | 22 | ASADOV | Elchin | AZE | LVIV CYCLING TEAM | M | 32 | 03:25:19 | |
| 35 | 123 | SAKHONCHYK | Siarhei | BLR | M | 22 | 03:25:19 | ||
| 36 | 21 | DZHUS | Volodymyr | UKR | LVIV CYCLING TEAM | M | 26 | 03:25:20 | |
| 37 | 25 | ORKEN | Ahmet | TUR | SALCANO SAKARYA BB TEAM | M | 26 | 03:25:20 | |
| 38 | 38 | KLIMIANKOU | Kanstantsin | BLR | FEREI PRO CYCLING TEAM | M | 30 | 03:25:20 | |
| 39 | 84 | FROLOV | Igor | RUS | RUSSIAN FEDERATION | M | 29 | 03:25:20 | |
| 40 | 137 | KOMIN | Aleksandr | RUS | M | 24 | 03:25:20 | ||
| 41 | 142 | LANGEREIS | Daniël | NED | M | 27 | 03:25:20 | ||
| 42 | 88 | PREVAR | Oleksandr | UKR | UKRAINE | M | 29 | 03:25:20 | |
| 43 | 8 | GAVARS | Eriks Toms | LAT | AMORE & VITA - PRODIR | M | 22 | 03:25:20 | |
| 44 | 17 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | M | 23 | 03:25:20 | |
| 45 | 6 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | M | 38 | 03:25:21 | |
| 46 | 79 | OVECHKIN | Artem | RUS | RUSSIAN FEDERATION | M | 33 | 03:25:21 | |
| 47 | 122 | SHAUCHENKA | Siarhei | BLR | M | 21 | 03:25:22 | ||
| 48 | 97 | BENIUŠIS | Justas | LTU | M | 22 | 03:25:22 | ||
| 49 | 13 | OVSYANNIKOV | Alexandr | KAZ | VINO - ASTANA MOTORS | M | 22 | 03:25:25 | |
| 50 | 63 | VOSEKALNS | Andris | LAT | LATVIA | M | 27 | 03:25:25 | |
| 51 | 32 | VASYLYUK | Andriy | UKR | KYIV CAPITAL TEAM | M | 32 | 03:25:26 | |
| 52 | 136 | CHISTIK | Evgeny | RUS | M | 30 | 03:25:28 | ||
| 53 | 54 | SHAKALETS | Ivan | BLR | BELARUS | M | 20 | 03:25:28 | |
| 54 | 110 | SAROKA | Aliaksandr | BLR | M | 21 | 03:25:28 | ||
| 55 | 87 | KULYK | Andrii | UKR | UKRAINE | M | 30 | 03:25:36 | |
| 56 | 4 | PAPOK | Siarhei | BLR | MINSK CYCLING CLUB | M | 31 | 03:25:36 | |
| 57 | 5 | BAZHKOU | Stanislau | BLR | MINSK CYCLING CLUB | M | 28 | 03:25:36 | |
| 58 | 133 | ERSHOV | Artur | RUS | M | 29 | 03:25:37 | ||
| 59 | 46 | POLIVODA | Oleksandr | UKR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | M | 32 | 03:25:40 | |
| 60 | 112 | HARBACH | Artsiom | BLR | M | 20 | 03:25:40 | ||
| 61 | 1 | SAMOILAU | Branislau | BLR | MINSK CYCLING CLUB | M | 34 | 03:25:41 | |
| 62 | 56 | KALF | Steven | EST | ESTONIA | M | 24 | 03:25:41 | |
| 63 | 64 | FLAKSIS | Andzs | LAT | LATVIA | M | 28 | 03:25:47 | |
| 64 | 15 | SEMENOV | Alexandr | KAZ | VINO - ASTANA MOTORS | M | 20 | 03:26:05 | |
| 65 | 103 | SHAKOTKO | Aleksandr | RUS | M | 20 | 03:26:07 | ||
| 66 | 106 | OVSYANNIKOV | Pavel | RUS | M | 20 | 03:26:08 | ||
| 67 | 161 | KIRZHAYKIN | Nikita | RUS | M | 26 | 03:26:08 | ||
| 68 | 163 | GLADYSH | Roman | UKR | M | 24 | 03:26:25 | ||
| 69 | 26 | BALKAN | Onur | TUR | SALCANO SAKARYA BB TEAM | M | 23 | 03:26:33 | |
| 70 | 135 | SUKHOV | Maksim | RUS | M | 22 | 03:26:33 | ||
| 71 | 60 | KOOSER | Arthur | EST | ESTONIA | M | 22 | 03:26:42 | |
| 72 | 36 | HNIDASHEV | Yaroslav | UKR | M | 19 | 03:27:21 | ||
| 73 | 89 | HOLOVASH | Oleksandr | UKR | UKRAINE | M | 28 | 03:27:22 | |
| 74 | 33 | SOLTASIUK | Vladyslav | UKR | M | 22 | 03:27:22 | ||
| 75 | 16 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | M | 25 | 03:27:23 | |
| 76 | 111 | BIALKO | Dzmitry | BLR | M | 20 | 03:27:52 | ||
| 77 | 44 | QIAO | Feng | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | M | 28 | 03:28:13 | |
| 78 | 75 | VRABII | Andrei | MDA | REPUBLIC OF MOLDOVA | M | 27 | 03:28:14 | |
| 79 | 2 | STROKAU | Vasili | BLR | MINSK CYCLING CLUB | M | 24 | 03:28:16 | |
| 80 | 116 | TSIMOSHYK | Uladzislau | BLR | M | 20 | 03:28:48 | ||
| 81 | 118 | MARCHUK | Dzianis | BLR | M | 19 | 03:28:48 | ||
| 82 | 68 | DZERVUS | Darijus | LTU | LITHUANIA | M | 29 | 03:28:55 | |
| 83 | 28 | AY | Enes | TUR | SALCANO SAKARYA BB TEAM | M | 23 | 03:28:58 | |
| 84 | 30 | DOGAN | Halil | TUR | SALCANO SAKARYA BB TEAM | M | 19 | 03:28:58 | |
| 85 | 167 | POKOIOVYI | Nazar | UKR | M | 19 | 03:29:00 | ||
| 86 | 145 | GIBAUD | Mathieu | FRA | M | 34 | 03:29:13 | ||
| 87 | 18 | LESSECHKO | Dmitriy | KAZ | VINO - ASTANA MOTORS | M | 20 | 03:29:19 | |
| 88 | 165 | SHCHERBAN | Vladyslav | UKR | M | 21 | 03:31:17 | ||
| 89 | 53 | TSISHCHANKA | Hardzei | BLR | BELARUS | M | 24 | 03:31:17 | |
| 90 | 35 | DAKHNOVSKYI | Kostiantyn | UKR | M | 20 | 03:32:01 | ||
| 91 | 47 | BAI | Lijun | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | M | 31 | 03:32:40 | |
| 92 | 24 | KLEPIKOV | Illia | UKR | LVIV CYCLING TEAM | M | 25 | 03:32:42 | |
| 93 | 67 | KOVALIOVAS | Edgaras | LTU | LITHUANIA | M | 30 | 03:32:42 | |
| 94 | 127 | SOROKIN | Dimitriy | RUS | M | 37 | 03:32:43 | ||
| 95 | 51 | SHEMETAU | Mikhail | BLR | BELARUS | M | 25 | 03:32:43 | |
| 96 | 49 | TSISHKOU | Raman | BLR | BELARUS | M | 25 | 03:32:43 | |
| 97 | 27 | SAMLI | Feritcan | TUR | SALCANO SAKARYA BB TEAM | M | 25 | 03:32:44 | |
| 98 | 29 | ATALAY | Muhammed | TUR | SALCANO SAKARYA BB TEAM | M | 30 | 03:32:49 | |
| 7 | VIVAS | Federico Nicolas | ARG | AMORE & VITA - PRODIR | M | 23 | DNF | ||
| 11 | KANEPEJS | Deins | LAT | AMORE & VITA - PRODIR | M | 24 | DNF | ||
| 19 | KERVADEC | Stevan | FRA | LVIV CYCLING TEAM | M | 26 | DNF | ||
| 20 | KASIANOV | Oleksii | UKR | LVIV CYCLING TEAM | M | 27 | DNF | ||
| 34 | TOLSTOPIATENKO | Yaroslav | UKR | KYIV CAPITAL TEAM | M | 19 | DNF | ||
| 39 | PIASHKUN | Aliaksei | BLR | FEREI PRO CYCLING TEAM | M | 23 | DNF | ||
| 40 | MUZYCHKIN | Anton | BLR | FEREI PRO CYCLING TEAM | M | 25 | DNF | ||
| 52 | BIALIAUSKI | Kanstantsin | BLR | BELARUS | M | 21 | DNF | ||
| 61 | KALVERSS | Maris | LAT | LATVIA | M | 43 | DNF | ||
| 69 | TALACKA | Lukas | LTU | LITHUANIA | M | 25 | DNF | ||
| 72 | VALIAUGA | Arnoldas | LTU | LITHUANIA | M | 27 | DNF | ||
| 73 | GARIBIAN | Arman | MDA | REPUBLIC OF MOLDOVA | M | 19 | DNF | ||
| 74 | BIRCA | Vlad | MDA | REPUBLIC OF MOLDOVA | M | 20 | DNF | ||
| 76 | RUSCOV | Andrei | MDA | REPUBLIC OF MOLDOVA | M | 20 | DNF | ||
| 85 | NIKULIN | Danil | UKR | UKRAINE | M | 20 | DNF | ||
| 86 | SOKOLOVSKYI | Maksym | UKR | UKRAINE | M | 19 | DNF | ||
| 99 | MASIULIS | Denas | LTU | M | 20 | DNF | |||
| 102 | KELMELIS | Aristidas | LTU | M | 19 | DNF | |||
| 104 | SHUBIN | Ivan | RUS | M | 19 | DNF | |||
| 105 | ORLOV | Ivan | RUS | M | 19 | DNF | |||
| 107 | SALIAKHUTDINOV | Dmitrii | RUS | M | 20 | DNF | |||
| 108 | SAZANOV | Andrei | RUS | M | 25 | DNF | |||
| 114 | VORONKOV | Artur | BLR | M | 23 | DNF | |||
| 117 | KIRYIEVICH | Artur | BLR | M | 19 | DNF | |||
| 121 | BIALIAUSKI | Vasili | BLR | MINSK CYCLING CLUB | M | 24 | DNF | ||
| 124 | KAMLIUK | Artsiom | BLR | M | 20 | DNF | |||
| 128 | GUSCHIN | Volodymyr | LAT | M | 44 | DNF | |||
| 130 | KNOPS | Kristaps | LAT | M | 34 | DNF | |||
| 131 | RIBAKS | Emils | LAT | M | 25 | DNF | |||
| 139 | AANDEWIEL | Pascal | NED | M | 36 | DNF | |||
| 140 | VAN DE KLUNDERT | Koen | NED | M | 24 | DNF | |||
| 141 | VAN AGTMAAL | Jeffrey | NED | M | 34 | DNF | |||
| 146 | GREEN | Simeon | GBR | M | 40 | DNF | |||
| 147 | SOULA | Guillaume | FRA | M | 39 | DNF | |||
| 149 | DARTET | Thomas | FRA | M | 34 | DNF | |||
| 151 | KACHERHIN | Pavel | BLR | M | 19 | DNF | |||
| 152 | TURCHANKA | Pavel | BLR | M | 19 | DNF | |||
| 153 | BARUSHKA | Siarhei | RUS | M | 20 | DNF | |||
| 154 | EVMENENKO | Evgeniy | BLR | M | 19 | DNF | |||
| 155 | VARONA | Dzmitry | BLR | M | 20 | DNF | |||
| 156 | KHARLANAU | Mikita | BLR | M | 21 | DNF | |||
| 157 | BELYAKOV | Sergey | RUS | M | 19 | DNF | |||
| 158 | POTEKALO | Nikolay | RUS | M | 19 | DNF | |||
| 159 | BONDARCHUK | Nikita | RUS | M | 20 | DNF | |||
| 164 | HRYNIV | Vitaliy | UKR | M | 24 | DNF | |||
| 166 | LUCHYN | Maksym | UKR | M | 20 | DNF | |||
| 45 | SHNYRKO | Aliaksei | BLR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | M | 25 | DNS | ||
| 119 | KIBISAU | Uladzislau | BLR | M | 19 | DNS | |||
| 120 | MIAZGA | Maksim | BLR | M | 19 | DNS | |||
| 125 | TRYPUZ | Yahor | BLR | M | 21 | DNS |



















































































